TR50-63 (2024) WHIRLWIND – Bay Shore Systems; New Foundation Drill Rig; TR50-63 mounted on PC170 LC-11; 63ft drilling depth; 25,000 lb BSS Single Layer Kelly Winch; 50,000 ft-lbs Running Torque; 63,000lbs shipping weight
Specs | Call for Pricing: 63,000 lbs shipping weight; Hydraulic interface panel configured for mounting to a New KOMATSU PC170 LC-11; 140" Crowd Stroke; level and depth indicator; Three Function Control; Drill lock – yes; Stock Shortened Boom; Custom 48” Boom Cut; additional counterweight 8,000 lbs. |
---|---|
Location | Rathdrum, Idaho |
CA HOLE DIAMETER (MAX) | 96" |
C KELLY WINCH LINE PULL (MAX) | 25,000 lbs single layer kelly winch |
CA HOLE DEPTH (MAX) | 63 ft |
CA ATTACHMENT HEIGHT | 18' |
CA ROTARY TORQUE (MAX) | 50,000 ft-lbs |
C KELLY ELEMENTS-SQUARE (MAX) | 5 |
ROTARY TORQUE (MAX)
HOLE DEPTH (MAX)
HOLE DIAMETER (MAX)